OnePlus 6 Full Specifications
OnePlus 6 Full Specifications OnePlus 6 Full Specifications Type Optic AMOLED capacitive touchscreen, 16M colors Size 6.28 inches
OnePlus 6 Full Specifications
OnePlus 6 Full Specifications
Type | Optic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.28 inches | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- DCI-P3 - Oxygen OS |
OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP (f/2.0, 20mm, 1.0µm), gyro EIS, Auto HDR, 1080p |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - Dirac HD sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3450 mAh battery |
---|
Colors | Midnight Black, Lava Red, Sandstone White | |
Price | Rs 40000/- INR or $600 USD or 500 EUR |
Display
%
Performance
%
Battery
%
Camera
%
Value For Money
%
Comments