Huawei Mate 10 Pro - Full Specifications leaked
Display Type IPS LCD capacitive touchscreen Display Size 5.99 inches Screen Resolution 1440 x 2880 pixels (~538 ppi pixel density) Extra Features - Screen Protection Corning Gorilla Glass 5
Huawei Mate 10 Pro - Full Specifications leaked
| Display Type | IPS LCD capacitive touchscreen | |
| Display Size | 5.99 inches | |
| Screen Resolution |
|
|
| Extra Features | - | |
| Screen Protection | Corning Gorilla Glass 5 |
| Android OS | Android 8.0 | |
| Chipset | HiSilicon Kirin 970 | |
| CPU | Octa-core (4x2.35 GHz Cortex A73 Kryo & 4x1.9 GHz Cortex A53) | |
| GPU | Adreno 540 |
| Internal Storage | 64 GB or 128 GB coupled with 4 GB RAM | |
| Expandable Storage | Expandable upto 256GB via microSD card slot |
| Rear Camera | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash | |
| Camera Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video Recording | 2160p@30fps, 1080p@30/60/120 fps | |
| Front Camera | 8 MP |
| 3.5mm jack | Yes, - Active noise cancellation with dedicated mic |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| USB | 2.0, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Display
%
Performance
%
Battery
%
Camera
%
Value For Money
%






![Install Enigma V4.1 S8 Custom Rom Samsung J7 2015 [Volte][NoBugs] Install Enigma V4.1 S8 Custom Rom Samsung J7 2015 [Volte][NoBugs]](/Content/images/Post/install-enigma-v4-1-s8-custom-rom-samsung-j7-2015-voltenobugs.png)
Comments